Snowflake schema reference
Read time: 4 minutes
Last edited: Oct 31, 2024
Overview
This topic explains the different event kinds for Snowflake Data Export destinations. The schemas for Snowflake are formatted differently than LaunchDarkly's other integrations.
To learn more about the Snowflake destination, read Snowflake's documentation.
Evaluation events
The evaluation_events
table includes details for each individual feature flag evaluation. The schema fans out flag evaluations with multi-contexts into separate rows, one for each context. Evaluations that occurred as an experiment exposure include an experiment_iteration_id
.
Column name | Type | Example | Description |
---|---|---|---|
event_id | varchar | 671a6cc51ac07d3f1be70ab2 | The ID of the event. |
flag_key | varchar | flag-key | The key of the feature flag requested. |
context_key | varchar | user-key-123abc | The key of the context that the flag was evaluated for. |
context_kind | varchar | user | The kind of the context that the flag was evaluated for. |
variation_id | varchar | e4959af7-0481-4878-b9c3-a3075c1cf685 | The ID of the variation of the flag requested. |
variation_value | variant | false | The value of the variation that the flag served. |
reason_kind (optional) | varchar | FALLTHROUGH | The reason a context instance receives a given flag variation. Included only if the flag being evaluated was in an experiment and the target was part of the experiment allocation, or if you called a variation detail method. |
reason_detail (optional) | variant | { "in_experiment": true } | Other attributes detailing the reason for the flag variation. |
experiment_iteration_id | varchar | 14e2dff3-cbf9-4ffc-b99e-88c83555f4c6 | The ID of an associated experiment iteration. Included only if the flag was evaluated as an experiment exposure. |
received_time | timestamp | 2024-10-22T17:00:00Z | The time (UTC) the evaluation event was received. |
environment_id | varchar | 671874fe99197c658ae2cbd2 | The client-side ID for the LaunchDarkly environment. |
export_key (primary key) | varchar | ceec8d94-2a31-4981-9a20-1fb7f5cb44e3 | This key is generated by hashing the combined event_id, context_kind, and context_key. |
Metric events
The metric_events
table includes custom metric events, which the SDK produces when the client application calls the SDK's track method.
Column name | Type | Example | Description |
---|---|---|---|
event_id | varchar | 671a6cd294bbf76b5dfdd870 | The ID of the event. |
kind | varchar | custom | The kind of the event. Only custom metric events are available. |
context_kind | varchar | user | The kind of the context for the metric event. |
context_key | varchar | user-key-123abc | The key of the context for the metric event. |
event_key | varchar | metric-event-key-123abc | The event key. |
event_value (optional) | float | 3.1 | The event value. |
data (optional) | variant | { "some-key": "customer-provided-data" } | Custom data attached to the event. |
received_time | timestamp | 2024-10-22T17:00:00Z | The time (UTC) the metric event was received. |
environment_id | varchar | 671874fe99197c658ae2cbd2 | The client-side ID for the LaunchDarkly environment. |
export_key (primary key) | varchar | 16aa074e-d311-4bd8-90cc-2ea5f7924a8f | This key is generated by hashing the combined event_id, context_kind, and context_key. |
Experiment iterations
The experiment_iterations
table includes metadata about the experiment iterations created for your LaunchDarkly environment.
Column name | Type | Example | Description |
---|---|---|---|
iteration_id (primary key) | varchar | 14e2dff3-cbf9-4ffc-b99e-88c83555f4c6 | The ID of the experiment iteration. |
iteration_number | number | 1 | The experiment iteration number. |
experiment_id | varchar | 4f045bb9-d853-4cfe-af06-299f96480119 | The ID of the experiment. |
experiment_name | varchar | My sales volume experiment | The name of the experiment. |
randomization_unit | varchar | user | The context kind chosen as the randomization unit for the experiment. |
started_at | timestamp | 2024-10-22T15:00:00Z | The start time (UTC) of the experiment. |
ended_at (optional) | timestamp | null | The end time (UTC) of the experiment. |
updated_at | timestamp | 2024-10-22T15:00:00Z | The time (UTC) that this iteration or experiment was last updated. |
environment_id | varchar | 671874fe99197c658ae2cbd2 | The client-side ID for the LaunchDarkly environment. |
Experiment arm parameters
The experiment_arm_parameters
table includes metadata about the experiment arms you created for your experiments, including the flag variations configured for them.
Column name | Type | Example | Description |
---|---|---|---|
arm_id | varchar | 62c977b6-6b1d-4559-9326-7b2be677c30e | The ID of the experiment arm. |
arm_name | varchar | control | The name of the experiment arm. |
experiment_iteration_id | varchar | 14e2dff3-cbf9-4ffc-b99e-88c83555f4c6 | The ID of the experiment iteration. |
flag_variation_id | varchar | e4959af7-0481-4878-b9c3-a3075c1cf685 | The ID of the flag variation configured for the experiment arm. |
flag_variation_value | variant | false | The value of the flag variation. |
is_arm_baseline | boolean | true | Whether the experiment arm is the baseline. |
updated_at | timestamp | 2024-10-22T15:00:00Z | The time (UTC) that this experiment arm was last updated. |
environment_id | varchar | 671874fe99197c658ae2cbd2 | The client-side ID for the LaunchDarkly environment. |
export_key (primary key) | varchar | d1628066-49c7-45a9-ad7f-03339fc76245 | This key is generated by hashing the combined arm_id and variation_id. |
Flag variations
The flag_variations
table includes metadata about your feature flags and their flag variations. Fields on this table are mutable, and the exported table will be updated to reflect their most up-to-date states. At this time, cloned flags and their variations are missing from the exported data.
Column name | Type | Example | Description |
---|---|---|---|
variation_id (primary key) | varchar | e4959af7-0481-4878-b9c3-a3075c1cf685 | The ID of the flag variation. |
variation_name (optional) | varchar | control | The name of the flag variation. |
variation_value | variant | false | The value of the flag variation. |
flag_key | varchar | flag-key-123bc | The key of the feature flag. |
flag_name | varchar | My boolean flag | The name of the feature flag. |
updated_at | timestamp | 2024-10-22T14:00:00Z | The time (UTC) the the flag or variation was last updated. |
environment_id | varchar | 671874fe99197c658ae2cbd2 | The client-side ID for the LaunchDarkly environment. |